Fire Safety Cables

Fire Safety Cables

Fire Performance cables are categorized into 2 categories – Fire Alarm Cable & Fire Survival Cable. Fire alarm cables are used in internal and external places such as schools, hospitals, meeting rooms and shopping centers where safety regulations must be taken against fire. These cables can be preferred in heat detectors, smoke detectors, emergency lights, exit signboards, fire command centers and fire security systems. Metal foil shield types protect the signal from electromagnetic interference and provide continuity in signal quality. HFFR cables are less flammable in case of fire, mostly self extinguishing, have low smoke density and they do not emit poisonous and corrosive gasses during fire. Fire Survival Cables are armoured cables used for power circuits in the fire panels. All the above cables have to be used with complete halogen-free construction.

Specification's

  • Types of Fire Safety Cables
  • FIRE ALARM CABLE TECHNICAL DATA – TYPE 1
    No. of Cores & Norminal Cross Section Area (Sq.mm) No. of Strands / Strand Diameter (mm) Nominal Overall Diameter (mm) Max. Conductor Resistance at 200C (ohm/km) Current Rating (A) Voltage Drop DC or Single Phase AC (mV/A/m)
    DC or Single Phase AC enclosed DC or Single Phase AC Clipped
    2 X 1.5 7/0.53 10 12.1 17.5 20 29
    2 X 2.5 7/0.67 11.5 7.41 24 27 18
    3 X 1.5 7/0.53 10.8 12.1 17.5 20 29
    3 X 2.5 7/0.67 12.3 7.41 24 27 18
    4 X 1.5 7/0.53 12 12.1 17.5 20 29
    4 X 2.5 7/0.67 13.5 7.41 24 27 18

    Plain annealed copper conductor Primary insulation of glass mica fire resistant tape. Secondary insulation to Low smoke zero halogen (LSZH) cross-linkable flame retardant insulation.

    • Core Colours:
    • 2 Core : blue, brown
    • 3 Core : blue, brown, black
    • 4 Core : blue, brown, black, grey.

    Glass fibre tape. Earth/Drain wire of annealed tinned copper Electrostatic screen of aluminium fire barrier with 125%. Sheath Type LTS3 to BS 7655 section 6.1.

  • FIRE ALARM CABLE TECHNICAL DATA – TYPE 2
    No. of Cores & Norminal Cross Section Area (Sq.mm) No. of Strands / Strand Diameter (mm) Nominal Overall Diameter (mm) Max. Conductor Resistance at 200C (ohm/km) Current Rating (A) Voltage Drop DC or Single Phase AC (mV/A/m)
    DC or Single Phase AC enclosed DC or Single Phase AC Clipped
    2 X 1.5 7/0.53 10 12.1 17.5 20 29
    2 X 2.5 7/0.67 11.5 7.41 24 27 18
    3 X 1.5 7/0.53 10.8 12.1 17.5 20 29
    3 X 2.5 7/0.67 12.3 7.41 24 27 18
    4 X 1.5 7/0.53 12 12.1 17.5 20 29
    4 X 2.5 7/0.67 13.5 7.41 24 27 18

    Plain annealed copper conductor Cl.1, to BS EN 60288. Insulation of high performance Silicone rubber.

  • FIRE SURVIVAL CABLE TECHNICAL DATA
    Nominal Cross Sectional Area (Sq.mm) Insulation Thickness (mm) Nominal Armour Wire Diameter (mm) Approx Diameter Under Armour (mm) Approx. Overall Diameter (mm) Approx. Cable Weight (kg/km) Max. DC Conductor Resistance at 200C (ohm/km) Max. AC Conductor Resistance at 900C (ohm/km) Reactance at 50Hz (O/km) AC Impedance at 900C (O/km) Max. Arm. Resistance at 200C (O/km)
    2 Core
    1.5* 0.6 0.9 8.5 13 415 12.1 15.428 0.104 15.428 10.7
    1.5* 0.6 0.9 8.5 13 415 12.1 15.428 0.104 15.428 10.7
    2.5* 0.7 0.9 10 14.5 495 7.41 9.448 0.101 9.448 8.8
    4* 0.7 0.9 11 15.5 575 4.61 5.878 0.099 5.878 7.9
    6* 0.7 0.9 12.5 17 658 3.08 3.927 0.094 3.928 7
    10* 0.7 0.9 14 19 828 1.83 2.333 0.093 2.335 6
    16 0.7 1.25 16 21.5 1005 1.15 1.466 0.088 1.469 3.8
    25 0.9 1.25 15.5 21.2 1105 0.727 0.927 0.082 0.93 3.7
    35 0.9 1.6 17.5 24 1555 0.524 0.668 0.077 0.673 2.5
    50 1 1.6 20 26.5 1855 0.387 0.494 0.076 0.5 2.3
    3 Core
    1.5* 0.6 0.9 9 13.5 423 12.1 15.428 0.104 15.428 10.2
    1.5* 0.6 0.9 9 13.5 423 12.1 15.428 0.104 15.428 10.2
    2.5* 0.7 0.9 10.5 15 544 741 9.448 0.101 9.448 8.2
    4* 0.7 0.9 11.5 16.5 644 4.61 5.878 0.099 5.878 7.5
    6* 0.7 0.9 13 17.5 738 3.08 3.927 0.094 3.925 6.6
    10* 0.7 1.25 15 20.5 1085 1.83 2.333 0.093 2.335 4
    16 0.7 1.25 17 22.5 1313 1.15 1.466 0.088 1.469 3.6
    25 0.9 1.6 20 26.5 1803 0.727 0.927 0.082 0.93 2.5
    35 0.9 1.6 22 29 2202 0.524 0.668 0.077 0.673 2.3
    50 1 1.6 22.5 29.5 2453 0.387 0.494 0.076 0.5 2
    4 Core
    1.5* 0.6 0.9 9 13.5 423 12.1 15.428 0.104 15.428 10.2
    1.5* 0.6 0.9 10 14.8 522 12.1 15.428 0.104 15.428 9.5
    2.5* 0.7 0.9 11.5 16 618 7.41 9.448 0.101 9.448 7.7
    4* 0.7 0.9 13 17.8 725 4.61 5.878 0.099 5.878 6.8
    6* 0.7 1.25 14.5 20 985 3.08 3.927 0.094 3.925 4.3
    10* 0.7 1.25 16.5 22 1255 1.83 2.333 0.093 2.335 3.7
    16 0.7 1.25 19 24.5 1635 1.15 1.466 0.088 1.469 3.2
    25 0.9 1.6 22 28.5 2145 0.727 0.927 0.082 0.93 2.3
    35 0.9 1.6 24.5 31.5 2645 0.524 0.668 0.077 0.673 2
    50 1 1.6 26 33.2 3103 0.387 0.494 0.076 0.5 1.8

    • Construction: Plain annealed stranded copper conductors.
    • Insulation: Mica (fire - resistant) tapes, covered by an extruded layer of cross - linked polyethylene.
    • Bedding: An extruded layer of thermoplastic low smoke zero halogen (LSZH) compound.
    • Armour: Single layer of galvanized steel wires.
    • Sheath: Thermoplastic low smoke zero halogen (LSZH) compound.
    • Voltage Rating: 600 / 1000V
    • Operating Temperature: -40°C to + 90°C (The cable should not be flexed when either the ambient or cable temperature is below 0°C)